U6 Larry MacDonald Chevrolet
(Jun 15-Jun 16)
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 6:00p CS4 | Sat 10:30a HVD4 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 6:00p CS4 | Sat 10:30a HVD5 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 6:00p CS5 | Sat 10:30a HVD4 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 6:00p CS5 | Sat 10:30a HVD5 |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 7:00p CS4 | Sat 10:30a HVD7 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 7:00p CS4 | Sat 10:30a HVD6 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 7:00p CS5 | Sat 10:30a HVD6 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 7:00p CS5 | Sat 10:30a HVD7 |
---|
SUFC Corvettes (MAROON)
@ SUFC Bumblebees (ORANGE)
Creekside Pitch #4
SUFC Silverado’s (WHITE)
@ SUFC Cruze (CLEAR BLUE)
Creekside Pitch #5
SUFC Spark (DARK BLUE)
@ SUFC Sonic (GREEN)
Creekside Pitch #4
SUFC Volts (BOLD BLUE)
@ SUFC Trax (RED)
Creekside Pitch #5
SUFC Cruze (CLEAR BLUE)
@ SUFC Bumblebees (ORANGE)
Henk Van Dyk Pitch #4
SUFC Silverado’s (WHITE)
@ SUFC Corvettes (MAROON)
Henk Van Dyk Pitch #5
SUFC Trax (RED)
@ SUFC Spark (DARK BLUE)
Henk Van Dyk Pitch #6
SUFC Sonic (GREEN)
@ SUFC Volts (BOLD BLUE)
Henk Van Dyk Pitch #7
Venue(s) In This Schedule
- CS4 - Creekside Pitch #4, Strathroy, On
- CS5 - Creekside Pitch #5, Strathroy, On
- HVD4 - Henk Van Dyk Pitch #4, Strathroy, On
- HVD5 - Henk Van Dyk Pitch #5, Strathroy, On
- HVD6 - Henk Van Dyk Pitch #6, Strathroy, On
- HVD7 - Henk Van Dyk Pitch #7, Strathroy, On