PrintTeam Schedule & Results Filter Opponents:
Date | Time | Opponent | Venue | Score | Result |
May 14 2015 | 6:45 PM | The Titans | Cuddy 4 | | |
May 21 2015 | 6:45 PM | Turbo Chargers | Cuddy 5 | | |
May 28 2015 | 6:45 PM | Yellow Jackets | Cuddy 4 | | |
Jun 04 2015 | 6:45 PM | The Firehawks | Cuddy 3 | | |
Jun 11 2015 | 6:45 PM | Shark Attack | Cuddy 6 | | |
Jun 18 2015 | 6:45 PM | The Hot Shots | Cuddy 3 | | |
Jul 02 2015 | 6:45 PM | The Titans | Cuddy 3 | | |
Jul 09 2015 | 6:45 PM | Turbo Chargers | Cuddy 6 | | |
Jul 10 2015 | 6:45 PM | The Enforcers | Cuddy 5 | | |
Jul 16 2015 | 6:45 PM | Yellow Jackets | Cuddy 3 | | |
Jul 23 2015 | 6:45 PM | The Firehawks | Cuddy 4 | | |
Jul 30 2015 | 6:45 PM | Shark Attack | Cuddy 5 | | |
Aug 06 2015 | 6:45 PM | The Hot Shots | Cuddy 4 | | |
Aug 13 2015 | 6:45 PM | The Enforcers | Cuddy 4 | | |
Aug 20 2015 | 6:45 PM | The Titans | Cuddy 5 | | |
Follow Us On
- and -
- and -